year
111Category: | Catalyst and Auxiliary |
|
|
CAS NO: | 26444-49-5 | ||
EC NO: | 247-693-8 | ||
Molecular Formula: | C19H17O4P | ||
Molecular Weight: | 341.321 | ||
Specification: | |||
InChI: | InChI=1/3C19H17O4P/c1-16-10-8-9-15-19(16)23-24(20,21-17-11-4-2-5-12-17)22-18-13-6-3-7-14-18;1-16-9-8-14-19(15-16)23-24(20,21-17-10-4-2-5-11-17)22-18-12-6-3-7-13-18;1-16-12-14-19(15-13-16)23-24(20,21-17-8-4-2-5-9-17)22-18-10-6-3-7-11-18/h3*2-15H,1H3 | ||
Synonyms: | Cresol diphenyl phosphate;Phosphoric acid cresyl diphenyl ester;2-methylphenyl diphenyl phosphate;diphenyl p-tolyl phosphate;m-tolyl diphenyl phosphate;o-tolyl diphenyl phosphate;Diphenyl tolyl phosphate, isomer mixture;PhosflexCDP;KronitexCDP;DisflamollDPK;Phosflex CDP;Kronitex CDP;Disflamoll DPK; | ||
Molecular Structure: |