year
111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 139306-10-8 | ||
EC NO: | |||
Molecular Formula: | C10H15NO | ||
Molecular Weight: | 165.2322 | ||
Specification: | |||
InChI: | InChI=1/C10H15NO/c1-8(11(2)3)9-5-4-6-10(12)7-9/h4-8,12H,1-3H3/t8-/m0/s1 | ||
Synonyms: | (S)-3-[1-(Dimethylamino)-ethyl]-phenol;(S)-3-1(-DIMETHYLAMINO)ETHYLPHENOL;RIVASTIGMINE METABOLITE;NAP 226-90;3-((S)-1-DIMETHYLAMINO-ETHYL)-PHENOL;Rivastigmine Intermediate 3;Rivastigmine Intermediate 9;3-[(1S)1-(DIMETHYLAMINO)ETHYL]PHENOL(INTERMEDIATEOFRIVASTIGMINE);S-3-(1-dimethylaminoethyl)phenol;3-[(1(S)-N,N-Dimethylamino)ethyl]phenol;Rivastigmine-3-(1-(dimethylamino)ethyl)phenol;(S)-3-(1-(dimethylamino)ethyl)phenol;(S)-3-[(1-Dimethylamino)Ethyl]Phenol;3-((1s)-1-(dimethylaminoethyl))phenol;3-(1-(S)-(N,N-dimethylamino)ethyl)phenol;(S)-3-[1-(Dimethylamino)ethyl]phenol;(S)-3-[1-Dimethylamino]ethylphenol; | ||
Molecular Structure: |