year
111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 119193-19-0 | ||
EC NO: | |||
Molecular Formula: | C13H19NO | ||
Molecular Weight: | 205.2961 | ||
Specification: | |||
InChI: | InChI=1/C13H19NO/c1-10-9-14-7-6-13(10,2)11-4-3-5-12(15)8-11/h3-5,8,10,14-15H,6-7,9H2,1-2H3/t10-,13-/m0/s1 | ||
Synonyms: | 3-[(3R,4R)-3,4-Dimethylpiperidin-4-yl]phenol;Phenol, 3-[(3R,4R)-3,4-dimethyl-4-piperidinyl]-;3-[(3R,4S)-3,4-dimethylpiperidin-4-yl]phenol;(3R,4R)-3,4-Dimethyl-4-(3-hydroxyphenyl)piperidine;3-((3R,4R)-3,4-dimethylpiperdin-4-yl)phenol;(3R,4R)-3-(3,4-Dimethyl-4-piperidinyl)phenol;3-((3R,4R)-3,4-dimethylpiperidin-4-yl)phenol;(3R,4R)-3-(3,4-dimethyl-4-piperidiny) phenol;Alvimopan Intermediate-1; | ||
Molecular Structure: |