111Category: | Intermediates/Pharmaceutical intermediates |
|
|
CAS NO: | 26787-78-0 | ||
EC NO: | 248-003-8 | ||
Molecular Formula: | C16H25N3O8S | ||
Molecular Weight: | 419.45 | ||
Specification: | |||
InChI: | InChI=1/C16H19N3O5S.3H2O/c1-16(2)11(15(23)24)19-13(22)10(14(19)25-16)18-12(21)9(17)7-3-5-8(20)6-4-7;;;/h3-6,9-11,14,20H,17H2,1-2H3,(H,18,21)(H,23,24);3*1H2/t9-,10-,11+,14-;;;/m1.../s1 | ||
Product description: drowsiness, myoclonus, seizures, and coma may occur following large iv doses. Neurological side effects may be more common in patients with impaired renal function. |
|||
Synonyms: | 4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylic acid, 6-[[2-amino-2-(4-hydroxyphenyl)acetyl]amino]-3,3-dimethyl-7-oxo-;4-Thia-1-azabicyclo[3.2.0]heptane-2-carboxylic acid, 6-[[amino(4-hydroxyphenyl)acetyl]amino]-3,3-dimethyl-7-oxo-;6-{[Amino(4-hydroxyphenyl)acetyl]amino}-3,3-dimethyl-7-oxo-4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylic acid; | ||
Molecular Structure: |