111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 25953-19-9 | ||
EC NO: | 247-362-8 | ||
Molecular Formula: | C14H14N8O4S3 | ||
Molecular Weight: | 454.5072 | ||
Specification: | |||
InChI: | InChI=1/C14H14N8O4S3/c1-6-17-18-14(29-6)28-4-7-3-27-12-9(11(24)22(12)10(7)13(25)26)16-8(23)2-21-5-15-19-20-21/h5,9,12H,2-4H2,1H3,(H,16,23)(H,25,26)/t9-,12-/m1/s1 | ||
Synonyms: | Cefamedin;Cefamezin;Cefazolin,sodium salt;Cephazolin,sodium salt;(6R,7R)-3-{[(5-methyl-1,3,4-thiadiazol-2-yl)sulfanyl]methyl}-8-oxo-7-[(1H-tetrazol-1-ylacetyl)amino]-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid; | ||
Molecular Structure: |