111Category: | Food and Feed additives |
|
|
CAS NO: | 520-33-2 | ||
EC NO: | 208-290-2 | ||
Molecular Formula: | C16H14O6 | ||
Molecular Weight: | 302.2788 | ||
Specification: | |||
InChI: | InChI=1/C16H14O6/c1-21-13-3-2-8(4-10(13)18)14-7-12(20)16-11(19)5-9(17)6-15(16)22-14/h2-6,14,17-19H,7H2,1H3/t14-/m0/s1 | ||
Synonyms: | 3,5,7-Trihydroxy-4-methoxyflavanone;4-Methoxy-3,5,7-trihydroxyflavanone;Hesperin;3',5,7-Trihydroxy-4'-methoxyflavanone; 4'-Methoxy-3',5,7-trihydroxyflavanone; Hesperetine;Hesperitin ;5,7-dihydroxy-2-(3-hydroxy-4-methoxyphenyl)-2,3-dihydro-4H-chromen-4-one;(2S)-5,7-dihydroxy-2-(3-hydroxy-4-methoxyphenyl)-2,3-dihydro-4H-chromen-4-one; | ||
Molecular Structure: |