111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 38049-26-2 | ||
EC NO: | 253-755-5 | ||
Molecular Formula: | C10H18O | ||
Molecular Weight: | 154.2493 | ||
Specification: | |||
InChI: | InChI=1/C10H18O/c1-8(2)10(3)7-5-4-6-9(10)11/h9,11H,1,4-7H2,2-3H3 | ||
Synonyms: | (+-)-Dihydrocarveol;EINECS 253-755-5;(1alpha,2beta,5alpha)-2-Methyl-5-(1-methylvinyl)cyclohexan-1-ol;Cyclohexanol, 2-methyl-5-(1-methylethenyl)-, (1R,2R,5R)-rel-;Cyclohexanol, 2-methyl-5-(1-methylethenyl)-, (1alpha,2beta,5alpha)-;2-methyl-2-(prop-1-en-2-yl)cyclohexanol; | ||
Molecular Structure: |