111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 67028-40-4 | ||
EC NO: | 266-554-2 | ||
Molecular Formula: | C11H14O3 | ||
Molecular Weight: | 194.2271 | ||
Specification: | |||
InChI: | InChI=1/C11H14O3/c1-3-13-11(12)8-14-10-6-4-9(2)5-7-10/h4-7H,3,8H2,1-2H3 | ||
Synonyms: | Acetic acid, 2-(4-methylphenoxy)-, ethyl ester;AI3-11229;Acetic acid, (4-methylphenoxy)-, ethyl ester;Acetic acid, p-tolyloxy-, ethyl ester;Ethyl (p-tolyloxy)acetate;Ethyl P-tolyloxyacetate;Ethyl p-cresoxyacetate;FEMA No. 3157 | ||
Molecular Structure: |