111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 326-61-4 | ||
EC NO: | 206-312-5 | ||
Molecular Formula: | C10H10O4 | ||
Molecular Weight: | 194.184 | ||
Specification: | |||
InChI: | InChI=1/C10H10O4/c1-7(11)12-5-8-2-3-9-10(4-8)14-6-13-9/h2-4H,5-6H2,1H3 | ||
Synonyms: | 3,4-Methylenedioxybenzyl acetate;4-19-00-00736 (Beilstein Handbook Reference);AI3-05703;Acetic acid, (3,4-methylenedioxy)benzyl ester;BRN 0384173;CCRIS 6269;FEMA No. 2912;Heliotropin acetate;Heliotropyl acetate;NSC 406725;Piperonyl alcohol, acetate;1,3-Benzodioxole-5-methanol, 5-acetate;1,3-Benzodioxole-5-methanol, acetate;Piperonyl alcohol, acetate (6CI,7CI,8CI);1,3-benzodioxol-5-ylmethyl acetate; | ||
Molecular Structure: |