111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 59080-32-9 | ||
EC NO: | |||
Molecular Formula: | C12H8Br2 | ||
Molecular Weight: | 311.9999 | ||
Specification: | |||
InChI: | InChI=1/C12H8Br2/c13-10-7-4-8-11(14)12(10)9-5-2-1-3-6-9/h1-8H | ||
Synonyms: | 1,1'-biphenyl, 2,6-dibromo-;2,6-Dibromo-1,1'-biphenyl;2,6-Dibromobiphenyl;Biphenyl, 2,6-dibromo-; | ||
Molecular Structure: |