111Category: |
|
||
CAS NO: | 83-74-9 | ||
EC NO: | 201-498-4 | ||
Molecular Formula: | C20H26N2O | ||
Molecular Weight: | 310.4332 | ||
Specification: | |||
InChI: | InChI=1/C20H26N2O/c1-3-13-8-12-9-17-19-15(6-7-22(11-12)20(13)17)16-10-14(23-2)4-5-18(16)21-19/h4-5,10,12-13,17,20-21H,3,6-9,11H2,1-2H3/t12-,13+,17+,20+/m1/s1 | ||
Synonyms: | Ibogaine;(-)-Ibogaine;12-Methoxyibogamine;Endabuse;Ibogain;NIH 10567;NSC 249764;UNII-3S814I130U;Ibogaine (8CI);Ibogamine, 12-methoxy-;7-Ethyl-6,6beta,7,8,9,10,12,13-octahydro-2-methoxy-6,9-methano-5H-pyrido(1',2':1,2)azepino(5,4-b)indole;DEA No. 7260;Tabernanthe iboga | ||
Molecular Structure: |