111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 434-07-1 | ||
EC NO: | 207-098-6 | ||
Molecular Formula: | C21H32O3 | ||
Molecular Weight: | 332.477 | ||
Specification: | White crystalline powder | ||
InChI: | InChI=1/C21H32O3/c1-19-11-13(12-22)18(23)10-14(19)4-5-15-16(19)6-8-20(2)17(15)7-9-21(20,3)24/h12,14-17,22,24H,4-11H2,1-3H3/b13-12-/t14-,15+,16-,17-,19-,20-,21-/m0/s1 | ||
Product description: Appearance: White crystalline powder Assay: 97.0% minMelting point 172 ~ 178 deg CSpecific rotation -34 ~ -38 deg Loss on drying 1.0% max |
|||
Synonyms: | Oxymetholone;17-beta-hydroxy-2-hydroxymethylene-17-alpha-methyl-5-alpha-androstan-3-one;Oxymethenolone;(5alpha,17beta)-17-hydroxy-2-(hydroxymethylidene)-17-methylandrostan-3-one;(2E,5alpha,17beta)-17-hydroxy-2-(hydroxymethylidene)-17-methylandrostan-3-one;(2Z,5alpha,17beta)-17-hydroxy-2-(hydroxymethylidene)-17-methylandrostan-3-one; | ||
Molecular Structure: |