111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 561-63-7 | ||
EC NO: | |||
Molecular Formula: | C27H46O2 | ||
Molecular Weight: | 402.6529 | ||
Specification: | |||
InChI: | InChI=1/C27H46O2/c1-18(2)6-5-7-19(3)23-10-11-24-22-9-8-20-16-21(29)12-15-27(20,17-28)25(22)13-14-26(23,24)4/h8,18-19,21-25,28-29H,5-7,9-17H2,1-4H3/t19-,21+,22+,23-,24+,25+,26-,27-/m1/s1 | ||
Synonyms: | 19-Hydroxycholesterol;Cholest-5-ene-3,19-diol, (3beta)-;(3beta)-cholest-5-ene-3,19-diol; | ||
Molecular Structure: |
![]() |