111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 9004-53-9 | ||
EC NO: | 232-675-4 | ||
Molecular Formula: | C18H32O16 | ||
Molecular Weight: | 504.4371 | ||
Specification: | |||
InChI: | InChI=1/C18H32O16/c19-1-4-7(22)8(23)12(27)17(31-4)34-15-6(3-21)32-18(13(28)10(15)25)33-14-5(2-20)30-16(29)11(26)9(14)24/h4-29H,1-3H2/t4-,5-,6-,7-,8+,9-,10-,11-,12-,13-,14-,15-,16+,17?,18?/m1/s1 | ||
Product description: White to off-white solid.Excipient for dry extracts and pills. |
|||
Synonyms: | DEXTRIN HYDRATE;DEXTRIN N-HYDRATE;Corndextrin;dextrins;DEXTRIN FROM POTATO STARCH, FOR MICROBIO LOGY;DEXTRIN TYPE IV FROM POTATO;DEXTRIN FROM POTATO STARCH, FOR BIO-TECH N. PURPOSES;DEXTRIN TYPE III FROM CORN;D-glucopyranosyl-(1->4)-D-glucopyranosyl-(1->4)-alpha-D-glucopyranose; | ||
Molecular Structure: |