111Category: | Agrochemicals |
|
|
CAS NO: | 40246-10-4 | ||
EC NO: | |||
Molecular Formula: | C22H22O10 | ||
Molecular Weight: | 446.4041 | ||
Specification: | |||
InChI: | InChI=1/C22H22O10/c1-29-15-6-12-14(30-9-13(18(12)25)10-2-4-11(24)5-3-10)7-16(15)31-22-21(28)20(27)19(26)17(8-23)32-22/h2-7,9,17,19-24,26-28H,8H2,1H3/t17-,19-,20+,21-,22-/m1/s1 | ||
Synonyms: | 3-(4-Hydroxyphenyl)-6-methoxy-7-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxychromen-4-one;3-(4-hydroxyphenyl)-6-methoxy-4-oxo-4H-chromen-7-yl beta-D-glucopyranoside; | ||
Molecular Structure: |