Home > Offer to Buy > Middle density polyethylene(HDPE)
Middle density polyethylene(HDPE)
Inquiry
Post Date: | Aug 02,2012 |
Expiry Date: | Jan 29,2013 |
Detailed Description: | Cas No. : Middle density polyethylene(HDPE) Black PE for Outer Jacket (MDPE) for Optical fiber Cable MDPE Physical Properties No. Property Unit Standard Representative Value 1 Appearance - Even granular no impurity Even granular no impurity 2 Tensile Strength MPa ≥19.0 ≥21.0 3 Percentage of breaking-elongation % ≥500.0 ≥800.0 4 Density g/cm³ 0.925~0.935 0.942~0.948 5 Melt flow rate 2.16 kg-190℃ g/10min 0.2-0.3 0.2 6 Volume Resistance Ω.m 1.0x1014 >1.0x1014 7 Melting temperature range ℃ 180-220 220 8 Mould Temp.Range ℃ 20-60 50 9 Mould Shirankage % 3.5 3.2 10 ESCR h ≥96 >96 11 Oxidative induction period/200℃ min ≥30.0 40.0 12 Carbon black content % 2.60±0.25 2.6±0.25 13 Carbon black dispersion Point ≥6 7~8 14 Dielectric strength MV/m ≥25 >25 |
Company: | Summary International Co., Ltd |
Contact: | Lily Guo |
Tel: | +86-371-55681392 |
Fax: | +86-371-86092322 |
Email: | Send Message |
Disclaimer statement:The information and data included above have been realized by the enterprises and compiled by the staff, and are subject to change without notice to you. The Chemnet makes no warranties or representations whatsoever regarding the facticity, accuracy and validity of such information and data. In order to ensure your interest, we suggest you chose the products posted by our gold suppliers or VIP members.