BSTFA
Inquiry
Post Date: | Feb 26,2020 |
Expiry Date: | Aug 24,2020 |
Detailed Description: | Cas No. :25561-30-2 |
CAS Registry Number: | 25561-30-2 |
Synonyms: | ;N,O-Bis(trimethylsilyl)trifluoroacetamide;N,O-bis(trime.silyl)trifluoroacetamide;BSTFA;N,O-Bis-(trimethylsilyl)-trifluoroacetamide;N,O-Bis(trimethylsily)trifluoroamide;Acetamide, 2,2,2-trifluoro-O,N-bis(trimethylsilyl)-;Ethanimidic acid, 2,2,2-trifluoro-N-(trimethylsilyl)-, trimethylsilyl ester;N,O-bis(trimehylsilyl)trifluoroacetamide;N,O-BSTFA;Trimethylsilyl (1Z)-2,2,2-trifluoro-N-[(Z)-trimethylsilyl]ethanimidoate;2,2,2-TRIFLUORO-N,O-BIS(TRIMETHYLSILYL)-ACETAMIDE;LABOTEST-BB LT00453960;BIS(TRIMETHYL)TRIFLUOROACETAMIDE;N,N-bis(trimethylsilyl)trifluoroacetamide;SILYLATING MIXTURE FLUKA V;REGISIL RC-1;REGISIL RC-2;REGISIL RC-3;REGISIL(R) RC-1;REGISIL(R) RC-2;REGISIL(R) RC-3;Trimethylsilyl 2,2,2-trifluoro-N-(trimethylsilyl)acetimidate;N.O-Bis(trimethylsilyl)trifluoro acetamide (BSTFA);bis(Trifluoromethylsilyl)trifluoroacetamide;N,N,2-trifluoro-2,2-bis(trimethylsilyl)acetamide; |
Molecular Formula: | C8H18F3NOSi2 |
Molecular Weight: | 257.4008 |
Molecular Structure: | |
Hazard Symbols: | C:Corrosive; |
Risk Codes: | R10:; R34:; |
Safety Description: | S16:; S26:; S36/37/39:; S45:; |
Company: | HUANGSHANKBRCHEMICALCO.LTD [ China ] |
Contact: | Mr John Xu |
Tel: | +86-559-2335676-888 |
Fax: | +86-559-2331637 |
Email: | johnxu@kbrchem.com |
-
Disclaimer statement:The information and data included above have been realized by the enterprises and compiled by the staff, and are subject to change without notice to you. The Chemnet makes no warranties or representations whatsoever regarding the facticity, accuracy and validity of such information and data. In order to ensure your interest, we suggest you chose the products posted by our gold suppliers or VIP members.