EDTA 4NA
Inquiry
Post Date: | Jul 27,2013 |
Expiry Date: | Jul 27,2014 |
Detailed Description: |
Cas No. :64-02-8
"Appearance: Shining Black Crystalline powder/crystals
Soluble matter in water (dry base): 95.0% min 95.5% Humic acid (dry base) 70.0%min 70.1% K2O (dry base): 10.0%min 10.0%min 10.50% pH: 9 - 10 9.6 Pb (ppm) 20 9.10 Cd (ppm) 1 0.75 Hg (ppm) 0.2 0.19" |
CAS Registry Number: | 64-02-8 |
Synonyms: | ;EDTA, tetrasodium salt, dihydrate Ethylenediamine tetraacetic acid, tetrasodium salt, dihydrate;tetrasodium ethylenediaminetetraacetate;EDTA-4Na;Ethylenediaminetetraacetic acid tetrasodium salt HYDRATE;EDTA 4Na;tetrasodium 2,2',2'',2'''-(ethane-1,2-diyldinitrilo)tetraacetate;Ethylenediaminetetraacetic acid tetrasodium;Edetate Sodium;EDTA Tetrasodium(Na4);Sodium edetate;Tetrasodium EDTA;EDTA Tetra Sodium; |
Molecular Formula: | C10H12N2O8Na4 |
Molecular Weight: | 380.17 |
Molecular Structure: | |
Hazard Symbols: | Xi:Irritant; |
Risk Codes: | R36/38:; |
Safety Description: | S26:; S37/39:; |
Company: | AVA Chemicals.com [ India ] |
Contact: | Vikram-AVA Chem |
Tel: | 00912242259412 |
Fax: | 00912228475790 |
Email: | ava.micro@sify.com |
-
Disclaimer statement:The information and data included above have been realized by the enterprises and compiled by the staff, and are subject to change without notice to you. The Chemnet makes no warranties or representations whatsoever regarding the facticity, accuracy and validity of such information and data. In order to ensure your interest, we suggest you chose the products posted by our gold suppliers or VIP members.