Methylene blue
Inquiry
Post Date: | Nov 23,2018 |
Expiry Date: | May 22,2019 |
Detailed Description: |
Cas No. :61-73-4
Specs:Assay ≥99% Item Specification Assay,percent ≥ 98 Colour change range Passes test Soluble in ethanol Passes test Loss on drying, percent ≤ 15.0 Sulfated ash, percent ≤ 0.5 Arsenic (As), percent ≤ 0.005 Copper (Cu), percent ≤ 0.03 Zinc(Zn), percent ≤ 0.02 |
CAS Registry Number: | 61-73-4 |
Synonyms: | ;C.I. 52015;C.I. Basic Blue 9;Basic Blue 9;Methylene blue;3,7-Bis(dimethylamino)phenothiazin-5-ium chloride;Basic Blue 9;CI 52015;Methylene Blue anhydrous;Phenothiazin-5-ium, 3,7-bis(dimethylamino)-, chloride;3,7-Bis(dimethylamino)phenazathionium chloride;Aizen Methylene Blue BH;Aizen Methylene Blue FZ;Bleu de methylene;CCRIS 833;CI Basic Blue 9;Calcozine Blue ZF;Caswell No. 567;Ceruleum methylenum;Chlorure de methylthioninium;Chlorure de methylthioninium [INN-French];Chromosmon;Cloruro de metiltioninio;Cloruro de metiltioninio [INN-Spanish];D And C Blue Number 1;D and C Blue No. 1;EINECS 200-515-2;EPA Pesticide Chemical Code 039505;Ext D and C Blue No. 1;External Blue 1;HSDB 1405;Hidaco Methylene Blue Salt Free;Leather Pure Blue HB;M-B Tabs;Methylenblau;Methylenblau [German];Methylene Blue (medicinal);Methylene Blue 2B;Methylene Blue 2BF;Methylene Blue 2BN;Methylene Blue 2BP;Methylene Blue A;Methylene Blue B;Methylene Blue BB;Methylene Blue BB (zinc free);Methylene Blue BBA;Methylene Blue BD;Methylene Blue BP;Methylene Blue BPC;Methylene Blue BX;Methylene Blue BZ;Methylene Blue D;Methylene Blue FZ;Methylene Blue G;Methylene Blue GZ;Methylene Blue HGG;Methylene Blue I (medicinal);Methylene Blue IAD;Methylene Blue JFA;Methylene Blue N;Methylene Blue NF (medicinal);Methylene Blue NZ;Methylene Blue Polychrome;Methylene Blue SG;Methylene Blue SP;Methylene Blue USP (medicinal);Methylene Blue USP XII (medicinal);Methylene Blue ZF;Methylene Blue ZX;Methylene Blue Zinc Free;Methylene Blue chloride;Methylene Blue chloride (biological stain);Methylenium ceruleum;Methylenum coeruleum;Methylthionine chloride;Methylthionini chloridum;Methylthioninii chloridum;Methylthioninii chloridum [INN-Latin];Methylthionium chloride;Metiltioninio cloruro;Metiltioninio cloruro [DCIT];Mitsui Methylene Blue;Modr Methylenova;Modr Methylenova [Czech];Modr Rozpoustedlova 8;Modr Rozpoustedlova 8 [Czech];Modr Zasadita 9;Modr Zasadita 9 [Czech];NSC 215213;Rember;Sandocryl Blue BRL;Schultz No. 1038;Solvent Blue 8;Swiss Blue;Tetramethylene Blue;Tetramethylthionine chloride;UNII-8NAP7826UB;UNII-T42P99266K;Urolene Blue;X 138;Yamamoto Methylene Blue B;Yamamoto Methylene Blue ZF;3H-Phenothiazine, 7-(dimethylamino)-3-(methylimino)-, 3-methochloride;Phenothiazin-5-ium, 3,7-bis(dimethylamino)-, chloride (1:1);3,7-bis(dimethylamino)phenothiazin-5-ium;N-[7-(dimethylamino)-3H-phenothiazin-3-ylidene]-N-methylmethanaminium chloride;Methyltltioninium Chloride; |
Molecular Formula: | C16H18ClN3S |
Molecular Weight: | 319.8522 |
Molecular Structure: | |
Hazard Symbols: | Xn:Harmful; |
Risk Codes: | R22:; R41:; |
Safety Description: | S26:; S39:; |
Company: | Hefei TNJ Chemical Industry Co.,Ltd. [ China ] |
Contact: | Sophia |
Tel: | 0551-66191795 |
Fax: | 0551-65418697 |
Email: | info@tnjchem.com |
-
Disclaimer statement:The information and data included above have been realized by the enterprises and compiled by the staff, and are subject to change without notice to you. The Chemnet makes no warranties or representations whatsoever regarding the facticity, accuracy and validity of such information and data. In order to ensure your interest, we suggest you chose the products posted by our gold suppliers or VIP members.