SC Type Copper Material Battery Cable Lug
Inquiry
Post Date: | Nov 09,2016 |
Expiry Date: | May 08,2017 |
Detailed Description: |
Cas No. :7440-50-8
Quantity: 10000Metric Tons WE ARE PROFESSIONAL MANUFACTURER OF CABLE LUGS ,ALL MATERIALS,WE HAVE ALL USUAL CABLE LUGS IN STOCKS. Item copper cable lug Material T2 Copper or brass Surface Tin Coated MOQ 1000 pcs Sample Free Cable Size 1.25m2 to 630mm2 Payment term T/T, Paypal ,Western Union Type Insulated with pvc sleeves , Non-insulated 1) Application: According to US, JP, German standard, widely used in machinery, spinning, electric power, Railway, shipbuilding, spaceflight & aviation, light industry, household electrical, computers, auto-equipment and etc. 2) Processing: Cold press 3) Material: T2 copper with tinned surface, cridible conductivity; PVC insulation cover, no break or rebound. 4) Certificate: ISO9001-2008,ROHS ,REACH 5) Manufacturer: price advantage, quick delivery How to contact us ? Wechat :kevin88hao Mob. & Whatsapp.: 0086-15867770670 Tel.;0086-577-61988720 Fax.:0086-577-61988722 |
CAS Registry Number: | 7440-50-8 |
Synonyms: | ;C.I. 77400;C.I. Pigment Metal 2;Copper;copper coating quality balzers;Copper ingot;raney-copper ready for use;Raney-Copper;Copperpowderdendritic;CopperrodNmmdiacElectrolytic copperagcm;CoppershotNmmdia;CopperturningsN;CopperfoilNmmthickxmmwide;Copperwireclothmeshmmwidemmwiredia;Copperwiremmdia;Copperwiresreducedfromoxide;CopperpowderNmesh;Copperpowdersphericalmesh;Copperpowdermeshunderargon;CopperwireNmmdia;CopperfoilNmmthick;CoppershotNmm;Copper powder;Copper, small rods for elemental analysis;Copper (S, P);Electrolytic tough pitch copper (O);Copper (O);Continuous cast copper (O);Electrolytic copper (trace elements);Copper with added impurities (trace elements);Copper foil(99.9%);Copper wire (99.99) 0.25mm dia.;Bronze, powder;Copper wire (99.999%) 0.76mm dia.;Copper wire cloth;Copper foil (99.9985%);Copper foil(99%);Copper shot(99.9) 1-10mm;Copper shot(99.999%) 2-8mm;Copper metal foil;Copper turnings;Copper metal wire;Copper solution 1000 ppm;Copper solution 10 000 ppm;Electrolytic copper;Sponge copper;Copper nanopowder;copper(2+); |
Molecular Formula: | Cu |
Molecular Weight: | 63.5449 |
Molecular Structure: | |
Hazard Symbols: | F:Flammable; |
Risk Codes: | R11:; |
Safety Description: | S16:; |
Company: | RHI Electric Co.,Ltd. [ China ] |
Contact: | Kevin Wu |
Tel: | 86-577-619888720 |
Fax: | 86-577-619888722 |
Email: | s5@cnrhi.com |
-
Disclaimer statement:The information and data included above have been realized by the enterprises and compiled by the staff, and are subject to change without notice to you. The Chemnet makes no warranties or representations whatsoever regarding the facticity, accuracy and validity of such information and data. In order to ensure your interest, we suggest you chose the products posted by our gold suppliers or VIP members.