Offter to Sell

API 5ct Oil Pipe/drilling pipe

  • Post Date:

    Aug 20,2015
  • Expiry Date:

    Feb 16,2016
  • Detailed Description:

    Usage: As the major part of drill stem, drill pipe connected with Kelly and drill collar, which is used to put torque to drill bit and drill collar.
    Material: G105, S135, X95, Grade E etc.
    Standard: According to API Spec 5D standards. ALSO WE CAN SUPPLY DS-1 and NS-1 STANDARD.
    Hard band: Arnco100XT, Arnco200XT and Arnco300XT; Botn1000, Botn3000, TCS8000, TCS-Titanium, Armacor M etc. Also we can make according to customers’ requirements.

    Internal coating: DPC, TK34, TK34P, TK34XT, TC2000, TC3000

    Size: OD 2 3/8”----6 5/8”

    Length: R1: 5.49-6.71m, R2: 8.23-9.14m, R3: 11.58-13.72m

    Upset style: IU, EU, IEU

    Detail Specification:
    Technical specification and parameters for Drill Pipe
    Size Weight Designation Calculated Plain-End Weight Outside Diameter Grade Wall Thickness Upset Ends. For Weld-on Tools Joint
    Lb/ft kg/m in mm In mm
    2 3/8 6.65 6.26 9.32 2.375 60.3 E,X,G,S 0.280 7.11 EU
    2 7/8 10.40 9.72 14.48 2.875 73.0 E,X,G,S 0.362 9.19 IU or EU
    3 1/2 9.50 8.81 13.12 3.500 88.9 E 0.254 6.45 IU or EU
    3 1/2 13.30 12.31 18.34 3.500 88.9 E,X,G,S 0.368 9.35 IU or EU
    3 1/2 15.50 14.63 21.79 3.500 88.9 E 0.449 11.40 IU or EU
    3 1/2 15.50 14.63 21.79 3.500 88.9 X,G,S 0.449 11.40 EU or IEU
    4 14.00 12.93 19.26 4.000 101.6 E,X,G,S 0.330 8.38 IU or EU
    4 1/2 13.75 12.24 18.23 4.500 114.3 E 0.271 6.88 IU or EU
    4 1/2 16.60 14.98 22.31 4.500 114.3 E,X,G,S 0.337 8.56 EU or IEU
    4 1/2 20.00 18.69 27.84 4.500 114.3 E,X,G,S 0.430 10.92 EU or IEU
    5 16.25 14.87 22.15 5.000 127.0 X,G,S 0.296 7.52 IU
    5 19.50 17.93 26.71 5.000 127.0 E 0.362 9.19 IEU
    5 19.50 17.93 26.71 5.000 127.0 X,G,S 0.362 9.19 EU or IEU
    5 25.60 24.03 35.79 5.000 127.0 E 0.500 12.70 IEU
    5 25.60 24.03 35.79 5.000 127.0 X,G,S 0.500 12.70 EU or IEU
    5 1/2 21.90 19.81 29.51 5.500 139.7 E,X,G,S 0.361 9.17 IEU
    5 1/2 24.70 22.54 33.57 5.500 139.7 E,X,G,S 0.415 10.54 IEU
    6 5/8 25.20 22.19 33.05 6.625 168.3 E,X,G,S 0.330 8.38 IEU
    6 5/8 27.70 24.21 36.06 6.625 168.3 E,X,G,S 0.362 9.19 IEU
  • Company:

    Shaanxi Senwell drilling equipment Co.,Ltd     [ China ]        
  • Contact:

    lilyjing
  • Tel:

    86-029-85370919
  • Fax:

  • Email:

    sales@oiltoolsdp.com
Inquiry
Home Suppliers Product CAS Gmall