Sodium Potassium Silicate
MF: xNa2O.yK2O.zSiO2
K2O (%): 14.5~16.0, 21.5~23.0, 19.5~21.0, 25.0~26.5, 23~25.0;
Na2O (%): 14.5~16.0, 0.5~11.5, 10~10.8 8.5~9.0, 8.0~8.5;
SiO2 (%): 65.0~67.0, 65.0~67.0, 67.0~69.0, 63.5~65.5, 65.0~68.0;
Modulus: 2.5~2.7, 2.5~2.7 , 2.8~3.0, 2.5~2.7, 2.8~3.0;
S (%,≤): 0.05, 0.05, 0.05, 0.05, 0.05;
P (%,≤): 0.05, 0.05, 0.05, 0.05, 0.05;
Soluble Solid(%,≥): 98.5, 98.5, 98.5, 98.5, 98.5;
Insoluble (%,≤): 0.5, 0.5, 0.5, 0.5, 0.5;
CAS RN: 37328-88-4
HS Code: 28399000
Quality Standard HG/T 2830-1997
Appearance: Crystalline Solid/Colorless Liquid
Application: Used in welding rods, precision casting, drilling, raw material for fluorescent screen of TV.
TDS-Potassium Silicate Solution/Liquid
Specification | Type I | Type II | Type III | ||
1:1 LM | 2:1 LM | 2:1 HM | 3:1 LM | 3:1 HM | |
K2O content (%,≥) | 5.50 | 8.5 | 8.5 | 10.50 | 11.0 |
Na2O (%,≥) | 5.50 | 4.2 | 4.2 | 3.50 | 3.50 |
SiO2 Content (%,≥) | 24.0 | 25.0 | 27.0 | 27.5 | 29.0 |
Density (g/cm3, 20 Celcius) | 1.39~1.42 | 1.42~1.44 | 1.49~1.52 | 1.42~1.44 | 1.49~1.52 |
Modulus | 2.5~2.7 | 2.5~2.7 | 2.8~3.0 | 2.5~2.7 | 2.8~3.0 |
S Content (%,≤) | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
P Content (%,≤) | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Insoluble(%,≤) | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 |
TDS-Potassium Silicate Crystal/Solid
Specification | Type I | Type II | Type III | ||
1:1 LM | 2:1 LM | 2:1 HM | 3:1 LM | 3:1 HM | |
K2O content (%) | 14.5~16.0 | 21.5~23.0 | <p class="MsoNormal" style="margin: 0cm 0cm 0pt; line-height: 17pt; text-align: center; mso-
CAS Registry Number:37328-88-4
|