Index:
Item | High grade | First grade | Qualified |
Density ρ20, g/ cm3 | 0.806 ~ 0.808 | 0.806 ~ 0.808 | 0.798 ~ 0.810 |
Acidity (HAC) | 0.005 | 0.01 | 0.02 |
Content%, ≥ | 98 | 98 | 98 |
Temperature range (℃) | 130.0 ~ 133.0 | 128.0 ~ 133.0 | 128 ~ 133 |
Distillation: ml ≥ (at 101325Pa) | 95 | 95 | 90 |
Moisture%, ≤ | 0.5 | 1 | 1 |
Non-volatile matter g/100ml, ≤ | 0.002 | 0.1 | 0.1 |
Appearance | Colorless transparent liquid |
Storage & Transportation: Handle with care in transportation, loading and unloading to avoid damage and accidient. Stored in ventilated and dry warehouse.