NO | \TYPE \NAME OF SPECIFICATION \GRADE | SG5 | ||
EXCELLENT | ||||
1 | Viscosity Index ml/g K-value average polymerization degree | 118-107 (68-66) [1135-981] | ||
2 | impurity particle number(400cm2) | 16(max) | ||
3 | Volatile matter and moisture% | 0.40(max) | ||
4 | apparent density g/ml | 0.48(min) | ||
5 | Residual% | Particle size% | 0.25mm sieve | 2.0(max) |
Particle size% | 0.063mm sieve | 95(min) | ||
6 | Plasticizer absorption per 100g resin g. | 19(min) | ||
7 | Whiteness 160 ,10min % | 78(min) | ||
8 | residual content of chloroethylene (ug/g<) | 5(max) |
A. Use: