APMS Fluid | ||||||
Amino terminated polydimethoxysiloxane | ||||||
Chemical Structure: | ||||||
CAS. No. | 106214-84-0 | |||||
Specification | ||||||
Item | Functional group | Molecular weight | Specific gravity (25°C) | Viscosity (mm2/s) (25°C) | Flash point (°C) | |
A1000 | Amino | 1,000 | 0.95 | 20 | 203 | |
A2000 | 2,000 | 0.97 | 90 | 280 | ||
A5000 | 5,000 | 0.97 | 300 | 322 | ||
A10000 | 10,000 | 0.98 | 500 | 316 | ||
Packing | ||||||
APMS is supplied in 200kg, 20kg steel drum | ||||||
Application | ||||||
* Silicone-Polyurethrane grafted polymer | ||||||
*Sizing agent in glassfibre, resin additive, additive in coating | ||||||
*Epoxy resin modification, curing | ||||||
*Textile finishing, additive in cosmetic | ||||||
Remarks | ||||||
Please study MSDS before use |