Another name :Potassium hydrogen carbone
Mol.wt.:100.12
SG/density:2.17
Specification:
Item |
Value |
||
Premium | first grade | Qualified | |
Content(KHCO3,% (on dry basis) 鈮?td> | 99.0min | 98.0min | 96.0min |
Water-insoluble substance,% (on dry basis)鈮?td> | 0.01max | 0.05max | 0.10max |
Chloride(KCL),%(on dry basis)鈮?td> | 0.02max | 0.10max | 0.20max |
Sulfate (K2SO4,%(on dry basis)鈮?td> | 0.04max | 0.08max | 0.15max |
Ferric oxide (Fe2O3),%(on dry basis)鈮?td> | 0.001max | 0.004max | 0.010max |
Potassium(K),%(on dry basis)鈮?td> | 38.0max | 37.5max | 37.0max |
PH value(100g/l solution) 鈮?td> | 8.6 |
||
Note: the item value of water could be decided through consulation by both seller and buyer. |