111Category: | Dyestuffs and Pigments |
|
|
CAS NO: | 15958-68-6 | ||
EC NO: | 240-093-7 | ||
Molecular Formula: | C26H30N2O2 | ||
Molecular Weight: | 402.5286 | ||
Specification: | |||
InChI: | InChI=1/C26H30N2O2/c29-25-20-14-8-16-22(28-18-11-5-2-6-12-18)24(20)26(30)19-13-7-15-21(23(19)25)27-17-9-3-1-4-10-17/h7-8,13-18,27-28H,1-6,9-12H2 | ||
Synonyms: | 9,10-Anthracenedione, 1,5-bis(cyclohexylamino)-;1,5-Di(cyclohexylamino)anthracene-9,10-dione;1,5-Bis(cyclohexylamino)anthraquinone;1,5-bis(cyclohexylamino)anthracene-9,10-dione;Plast red 3005;Solvent Red 207;C.I.Solvent Red 207;1,5-Dicyclohexylaminoanthraquinone; | ||
Molecular Structure: |