111Category: | Agrochemicals |
|
|
CAS NO: | 1325-37-7 | ||
EC NO: | 215-393-6 | ||
Molecular Formula: | C16H10N2Na2O7S2 | ||
Molecular Weight: | 452.3693 | ||
Specification: | |||
InChI: | InChI=1/C16H12N2O7S2.2Na/c19-15-8-1-10-9-13(27(23,24)25)6-7-14(10)16(15)18-17-11-2-4-12(5-3-11)26(20,21)22;;/h1-9,19H,(H,20,21,22)(H,23,24,25);;/q;2*+1/p-2/b18-17+;; | ||
Synonyms: | Acid yellow 62(C.I.40000);C.I. 40000;C.I. Direct Yellow 11;C.I. Acid Yellow 62;Sun yellow;Direct Yellow 11;Direct Yellow R;C.I.Direct Yellow 11;disodium 6-hydroxy-5-[(E)-(4-sulfonatophenyl)diazenyl]naphthalene-2-sulfonate;Acid yellow 62; | ||
Molecular Structure: |