111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 589-10-6 | ||
EC NO: | 209-634-4 | ||
Molecular Formula: | C9H11Br | ||
Molecular Weight: | 199.0876 | ||
Specification: | |||
InChI: | InChI=1/C9H11Br/c10-8-4-7-9-5-2-1-3-6-9/h1-3,5-6H,4,7-8H2 | ||
Product description: White crystals. |
|||
Synonyms: | 2-Bromoethyl phenyl ether;2-Phenoxyethylbromide;beta-Bromoethyl phenyl ether;Benzene, (2-bromoethoxy)-;(2-bromoethoxy)benzene;(3-bromopropyl)benzene;¦Â-Bromophenetole;1-bromo-2-phenoxyethane; | ||
Molecular Structure: |