111Category: | Agrochemicals |
|
|
CAS NO: | 42461-84-7 | ||
EC NO: | 255-836-0 | ||
Molecular Formula: | C21H28F3N3O7 | ||
Molecular Weight: | 491.4581 | ||
Specification: | |||
InChI: | InChI=1/C14H11F3N2O2.C7H17NO5/c1-8-10(14(15,16)17)5-2-6-11(8)19-12-9(13(20)21)4-3-7-18-12;1-8-2-4(10)6(12)7(13)5(11)3-9/h2-7H,1H3,(H,18,19)(H,20,21);4-13H,2-3H2,1H3/t;4-,5+,6+,7+/m.0/s1 | ||
Synonyms: | 2-{[2-Methyl-3-(trifluoromethyl)phenyl]amino}nicotinic acid - 1-deoxy-1-(methylamino)-D-glucitol (1:1);3-pyridinecarboxylic acid, 2-[[2-methyl-3-(trifluoromethyl)phenyl]amino]-, compd. with D-glucitol, 1-deoxy-1-(methylamino)- (1:1);2-{[2-methyl-3-(trifluoromethyl)phenyl]amino}pyridine-3-carboxylic acid - 1-deoxy-1-(methylamino)-D-glucitol (1:1);1-deoxy-1-(methylamino)-d-glucito-2-((2-methyl-3-(trifluoromethyl)phenyl)amino;Flunixin meglumin; | ||
Molecular Structure: |