111Category: | Agrochemicals |
|
|
CAS NO: | 5350-57-2 | ||
EC NO: | 226-321-8 | ||
Molecular Formula: | C22H25IN4O2S | ||
Molecular Weight: | 536.429 | ||
Specification: | |||
InChI: | InChI=1/C22H25IN4O2S/c1-15(2)21(29)27-12-10-26(11-13-27)19-9-4-3-8-18(19)24-22(30)25-20(28)16-6-5-7-17(23)14-16/h3-9,14-15H,10-13H2,1-2H3,(H2,24,25,28,30) | ||
Synonyms: | benzophenoneimine n-amino-;diphenylketohydrazone;diphenylketonehydrazone;diphenyl-methanonhydrazone;diphenylmethanone hydrazone;diphenyldiazomethane precursor;hydrazine of benzophenone;diphenyl-methanone hydrazone;(diphenylmethylidene)hydrazine;3-iodo-N-({2-[4-(2-methylpropanoyl)piperazin-1-yl]phenyl}carbamothioyl)benzamide;Hydrazone of Benzophenone; | ||
Molecular Structure: |