111Category: | Agrochemicals |
|
|
CAS NO: | 1910-42-5 | ||
EC NO: | 217-615-7 | ||
Molecular Formula: | C12H14N2 | ||
Molecular Weight: | 186.2519 | ||
Specification: | |||
InChI: | InChI=1/C12H14N2/c1-13-7-3-11(4-8-13)12-5-9-14(2)10-6-12/h3-10H,1-2H3/q+2 | ||
Synonyms: | N,N'-Dimethyl-4,4'-bipyridinium dichloride; 1,1'-Dimethyl-4,4'-Bipyridinium dichloride; Methyl viologen;1,1'-dimethyl-4,4'-bipyridinium dichloride;1,1'-dimethyl-4,4'-bipyridinium; | ||
Molecular Structure: |