111Category: | Agrochemicals |
|
|
CAS NO: | 85-00-7 | ||
EC NO: | 201-579-4 | ||
Molecular Formula: | C12H12N2¡¤2Br;C12H12Br2N2 | ||
Molecular Weight: | 344.05 | ||
Specification: | |||
InChI: | InChI=1/C12H12N2.2BrH/c1-3-7-13-9-10-14-8-4-2-6-12(14)11(13)5-1;;/h1-8H,9-10H2;2*1H/q+2;;/p-2 | ||
Synonyms: | Ortho diquat;Deiquat;Reward;Diquat dibromide;1,1'-Ethylene-2,2'-bipyridinium dibromide;6,7-Dihydro-dipyrido[1,2-a:2',1-c]pyrazinediium dibromide;9,10-Dihydro-8a,10a-diazophenanthrene dibromide; | ||
Molecular Structure: |