111Category: | Agrochemicals |
|
|
CAS NO: | 633-96-5 | ||
EC NO: | 211-199-0 | ||
Molecular Formula: | C16H11N2O4SNa | ||
Molecular Weight: | 350.3243 | ||
Specification: | |||
InChI: | InChI=1/C16H12N2O4S.Na/c19-15-10-5-11-3-1-2-4-14(11)16(15)18-17-12-6-8-13(9-7-12)23(20,21)22;/h1-10,19H,(H,20,21,22);/q;+1/p-1/b18-17+; | ||
Synonyms: | C.I. 15510;C.I. Acid Orange 7;C.I. Acid Orange 7, monosodium salt;D & C Orange no. 4;Orange II sodium salt;4-(2-Hydroxy-1-naphthylazo)benzenesulfonic acid sodium salt;Sodium 4-[(2-hydroxy-1-naphthyl)azo]benzenesulphonate;Orange ¢ò;Acid Orange II Lake;Pigment Orange 17 (15510:1);sodium 4-[(2E)-2-(2-oxonaphthalen-1(2H)-ylidene)hydrazino]benzenesulfonate;sodium 4-[(E)-(2-hydroxynaphthalen-1-yl)diazenyl]benzenesulfonate; | ||
Molecular Structure: |