111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 1245-15-4 | ||
EC NO: | 214-991-4 | ||
Molecular Formula: | C19H18O7 | ||
Molecular Weight: | 358.342 | ||
Specification: | |||
InChI: | InChI=1/C19H18O7/c1-22-11-8-12(20)16-15(9-11)26-18(19(25-4)17(16)21)10-5-6-13(23-2)14(7-10)24-3/h5-9,20H,1-4H3 | ||
Synonyms: | Retusine;NSC 408169;NSC 61837;Quercetin 3,7,3',4'-tetramethylether;Quercetin tetramethylether;Quercetin-3,7,3',4'-tetramethyl ether;Retusin;Retusin (Ariocarpus);Retusin (VAN);Retusine (Ariocarpus);Retusine (VAN);2-(3,4-Dimethoxyphenyl)-5-hydroxy-3,7-dimethoxy-4-benzopyrone;4H-1-Benzopyran-4-one, 2-(3,4-dimethoxyphenyl)-5-hydroxy-3,7-dimethoxy- (9CI);Flavone, 5-hydroxy-3,3',4',7-tetramethoxy- (8CI);2-(3,4-dimethoxyphenyl)-5-hydroxy-3,7-dimethoxy-4H-chromen-4-one; | ||
Molecular Structure: |