111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 16004-15-2 | ||
EC NO: | |||
Molecular Formula: | C7H6BrI | ||
Molecular Weight: | 296.931 | ||
Specification: | |||
InChI: | InChI=1/C7H6BrI/c8-5-6-1-3-7(9)4-2-6/h1-4H,5H2 | ||
Product description: Molecular Formula: C7 H6 Br I Molecular Weight: 296.9250 Purity: 98% |
|||
Synonyms: | 1-(Brommethyl)-4-iodbenzol;1-(Bromomethyl)-4-iodobenzene;16004-15-2;alpha-Bromo-4-iodotoluene;Benzene, 1-(bromomethyl)-4-iodo-;IR D1E; | ||
Molecular Structure: |