111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 13029-09-9 | ||
EC NO: | |||
Molecular Formula: | C12H8Br2 | ||
Molecular Weight: | 311.9999 | ||
Specification: | |||
InChI: | InChI=1/C12H8Br2/c13-11-7-3-1-5-9(11)10-6-2-4-8-12(10)14/h1-8H | ||
Synonyms: | 2,2-Dibromophenyl;2,2-Dibromobiphenyl;2,2'-dibromodiphenyl;2,2'-Dibromo-1,1'-Biphenyl; | ||
Molecular Structure: |