111Category: | Organic chemicals and Derivatives/Acid, ester and anhydride compounds |
|
|
CAS NO: | 106-19-4 | ||
EC NO: | 203-371-9 | ||
Molecular Formula: | C12H22O4 | ||
Molecular Weight: | 230.3007 | ||
Specification: | |||
InChI: | InChI=1/C12H22O4/c1-3-9-15-11(13)7-5-6-8-12(14)16-10-4-2/h3-10H2,1-2H3 | ||
Synonyms: | Adipic acid, dipropyl ester;Dipropyl adipate;Dipropyl hexanedioate;Hexanedioic acid, dipropyl ester;4-02-00-01961 (Beilstein Handbook Reference);AI3-06052;Adipic acid, di-n-propyl ester;BRN 1785512;Di-n-propyl adipate;NSC 4894;Hexanedioic acid, 1,6-dipropyl ester | ||
Molecular Structure: |