111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 585-88-6 | ||
EC NO: | 209-567-0 | ||
Molecular Formula: | C12H24O11 | ||
Molecular Weight: | 344.3124 | ||
Specification: | |||
InChI: | InChI=1/C12H24O11/c13-1-4(16)7(18)11(5(17)2-14)23-12-10(21)9(20)8(19)6(3-15)22-12/h4-21H,1-3H2/t4-,5+,6-,7-,8+,9+,10-,11+,12+/m1/s1 | ||
Synonyms: | 4-O-a-D-glucopyranosyl- D-glucitol;4-O-a-D-glucopyranosyl-D-glucitol;4-O-alpha-D-Glucopyranosyl-D-glucitol;5-17-07-00145;585-88-6;Amalty MR 100;Amalty MR 20;Amalty MR 50;Amalty P;3-O-beta-D-galactopyranosyl-D-allitol; | ||
Molecular Structure: |