111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 122110-53-6 | ||
EC NO: | |||
Molecular Formula: | C10H18O4 | ||
Molecular Weight: | 202.2475 | ||
Specification: | |||
InChI: | InChI=1/C10H18O4/c1-5-6-8(11)13-7-14-9(12)10(2,3)4/h5-7H2,1-4H3 | ||
Synonyms: | Pivanex;AN 9;((2,2-Dimethylpropanoyl)oxy)methyl butanoate;BRN 4861411;Pivalyloxymethyl butyrate;Butanoic acid, (2,2-dimethyl-1-oxopropoxy)methyl ester | ||
Molecular Structure: |