111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 3166-13-0 | ||
EC NO: | |||
Molecular Formula: | C14H10N2O | ||
Molecular Weight: | 222.242 | ||
Specification: | |||
InChI: | InChI=1/C14H10N2O/c15-16-13-9-5-1-3-7-11(9)14(17)12-8-4-2-6-10(12)13/h1-8H,15H2 | ||
Synonyms: | 10-Hydrazonoanthracen-9(10H)-one;3166-13-0;9,10-Anthracenedione, monohydrazone;9,10-Anthraquinone hydrazone;9,10-Anthraquinone monohydrazone;Anthra-9,10-quinone 9-hydrazone;Anthraquinone Monohydrazone;L B666 BV IYJ IUNZ [WLN]; | ||
Molecular Structure: |