year
111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 1450-63-1 | ||
EC NO: | 215-914-7 | ||
Molecular Formula: | C28H22 | ||
Molecular Weight: | 358.4743 | ||
Specification: | |||
InChI: | InChI=1/C28H22/c1-5-13-23(14-6-1)27(24-15-7-2-8-16-24)21-22-28(25-17-9-3-10-18-25)26-19-11-4-12-20-26/h1-22H | ||
Synonyms: | 1,1',1'',1'''-Buta-1,3-diene-1,1,4,4-tetrayltetrabenzene;Benzene, 1,1',1'',1'''- (1,3-butadiene-1,4-diylidene)tetrakis-;Benzene, 1,1',1'',1'''-(1,3-butadiene-1,4-diylidene)tetrakis-; | ||
Molecular Structure: |