year
111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 7189-82-4 | ||
EC NO: | 230-555-6 | ||
Molecular Formula: | C42H28Cl2N4 | ||
Molecular Weight: | 659.6045 | ||
Specification: | 99% min | ||
InChI: | InChI=1/C42H28Cl2N4/c43-35-27-15-13-25-33(35)41-45-39(31-21-9-3-10-22-31)40(32-23-11-4-12-24-32)48(41)42(34-26-14-16-28-36(34)44)46-37(29-17-5-1-6-18-29)38(47-42)30-19-7-2-8-20-30/h1-28H | ||
Packing: | 20kg/drum | ||
Product description: alias:BCIM;OCl-Habi;Habi |
|||
Uses: | Photoresists, Graphic Arts Imaging | ||
Synonyms: | 2,2-Bis(2-chlorophenyl)-4,4,5,5-tetraphenyl-1,2-biimidazole;2,2'-Bis(2-chlorophenyl)-4,4'5,5'-tetraphenyl-1,2'-biimidazole;2,2'-Bis(2-chlorophenyl)-4,4',5,5'-tetraphenyl-1,2'-biimidazole;2,2'-bis(2-chlorophenyl)-4,4',5,5'-tetraphenyl-2'H-1,2'-biimidazole;2,2'-Bis(o-chlorophenyl)-4,4',5,5'-tetraphenyl-1,2'-biimidazole;BCIM;KSBC;INBC; | ||
Molecular Structure: |