year
111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 603-36-1 | ||
EC NO: | 210-037-6 | ||
Molecular Formula: | C18H15Sb | ||
Molecular Weight: | 353.0717 | ||
Specification: | |||
InChI: | InChI=1/3C6H5.Sb/c3*1-2-4-6-5-3-1;/h3*1-5H;/rC18H15Sb/c1-4-10-16(11-5-1)19(17-12-6-2-7-13-17)18-14-8-3-9-15-18/h1-15H | ||
Synonyms: | Triphenylstibine;triphenylstibane;Triphenylantimony(III);Antimony(III) triphenyl Triphenylstibine; | ||
Molecular Structure: |