111Category: | Agrochemicals |
|
|
CAS NO: | 3416-24-8 | ||
EC NO: | 222-311-2 | ||
Molecular Formula: | C6H14ClNO5 | ||
Molecular Weight: | 215.6321 | ||
Specification: | |||
InChI: | InChI=1/C6H13NO5.ClH/c7-3-5(10)4(9)2(1-8)12-6(3)11;/h2-6,8-11H,1,7H2;1H/t2-,3-,4-,5-,6-;/m1./s1 | ||
Synonyms: | D-Glucosamine;2-amino-2-deoxy-beta-L-glycero-hexopyranose; | ||
Molecular Structure: |