111Category: | Catalyst and Auxiliary |
|
|
CAS NO: | 7365-45-9 | ||
EC NO: | 230-907-9 | ||
Molecular Formula: | C8H19N2O4S | ||
Molecular Weight: | 239.3119 | ||
Specification: | |||
InChI: | InChI=1/C8H18N2O4S/c11-7-5-9-1-3-10(4-2-9)6-8-15(12,13)14/h11H,1-8H2,(H,12,13,14)/p+1 | ||
Synonyms: | 2-[4-(2-Hydroxyethyl)-1-piperazine]ethanesulfonic acid;4-(2-Hydroxyethyl)-1-piperazineethanesulphonic acid;N-(2-Hydroxyethyl)piperazine-N-(2-ethanesulfonic acid);HEPES;N-(2-Hydroxyethyl)piperazine-N-(2-ethanesulfonic acid), Tissue Culture Tested;N-(2-Hydroxyethyl)piperazine-N-(2-ethanesulfonic acid), Molecular Biology Grade;HEPES;4-(2-hydroxyethyl)-1-piperazineethanesulfonicacid;4-(2-HYDROXYETHYL)-1-PIPERAZINEETHANESULFONIC ACID;4-(2-HYDROXYETHYL)PIPERAZINE-1-ETHANESULFONIC ACID;2-[4-(2-HYDROXYETHYL)-1-PIPERAZINYL]ETHANESULFONIC ACID;LABOTEST-BB LT00138109;LABOTEST-BB LT00233156;HEPES;2-[4-(Hydroxyethyl)-1-piperazinyl]ethane sulfonic acid;2-[4-(2-hydroxyethyl)piperazin-4-ium-1-yl]ethanesulfonate;2-[4-(2-hydroxyethyl)piperazinediium-1-yl]ethanesulfonate;N-(2-Hydroxyethyl)piperazine-N'-(2-ethanesulfonic acid);4-(2-Hydroxyethy1)-1-piperazineethanesulfonic acid;N-(2-Hydroxyethyl)-piperazine-N'-2-ethanesulfonic acid;N-2-Hydroxyethylpiperazine-N-2-ethanesulfonic acid; | ||
Molecular Structure: |