111Category: | Agrochemicals/Insecticide |
|
|
CAS NO: | 108-48-5 | ||
EC NO: | 203-587-3 | ||
Molecular Formula: | C7H9N | ||
Molecular Weight: | 107.1531 | ||
Specification: | |||
InChI: | InChI:1S/C7H9N/c1-6-4-3-5-7(2)8-6/h3-5H,1-2H3 | ||
Synonyms: | 2,6-Dimethylpyridine;2,6-Lutidine 2,6-Dimethylpyridine;2,6-Dimethyl Pyridine;2,6-Dimethypyridine;2,6-L;DIMETHYLPYRIDINE(2,6-); | ||
Molecular Structure: |