111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 1118-39-4 | ||
EC NO: | 214-262-0 | ||
Molecular Formula: | C12H20O2 | ||
Molecular Weight: | 196.286 | ||
Specification: | |||
InChI: | InChI=1/C12H20O2/c1-6-10(2)8-7-9-12(4,5)14-11(3)13/h6H,1-2,7-9H2,3-5H3 | ||
Synonyms: | 7-Octen-2-ol, 2-methyl-6-methylene-, 2-acetate;2-Methyl-6-methylene-7-octen-2-yl acetate;3-Methylene-7-methyl-1-octen-7-yl acetate;4-02-00-00205 (Beilstein Handbook Reference);Acetic acid, 2-methyl-6-methylene-7-octen-2-yl ester;Acetic acid, myrcenyl ester;BRN 1768049;Myrcenyl acetate;7-Octen-2-ol, 2-methyl-6-methylene-, acetate;2-methyl-6-methylideneoct-7-en-2-yl acetate; | ||
Molecular Structure: |