111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 92-88-6 | ||
EC NO: | 202-200-5 | ||
Molecular Formula: | C12H10O2 | ||
Molecular Weight: | 186.21 | ||
Specification: | |||
InChI: | InChI=1/C12H10O2/c13-11-5-1-9(2-6-11)10-3-7-12(14)8-4-10/h1-8,13-14H | ||
Synonyms: | 4,4-Dihydroxybiphenyl;PPDP;p,p-Biphenol;Biphenyl-4,4-diol;p,p-Diphenol;4,4-Biphenyldiol;4,4-Dihydroxy Diphenyl;4,4'-Dihydroxybiphenyl; | ||
Molecular Structure: |