111Category: | Agrochemicals |
|
|
CAS NO: | 90471-79-7 | ||
EC NO: | 291-749-4 | ||
Molecular Formula: | C11H19NO7 | ||
Molecular Weight: | 277.2711 | ||
Specification: | |||
InChI: | InChI=1/C7H15NO3.C4H4O4/c1-8(2,3)5-6(9)4-7(10)11;5-3(6)1-2-4(7)8/h6,9H,4-5H2,1-3H3;1-2H,(H,5,6)(H,7,8)/b;2-1-/t6-;/m1./s1 | ||
Synonyms: | L-(-)-Carnitine fumarate;(R)-(3-Carboxy-2-hydroxypropyl)-trimethyl ammonium fumarate;(3R)-3-hydroxy-4-(trimethylammonio)butanoate (2Z)-but-2-enedioate (salt);L-Carntine Fumarate; | ||
Molecular Structure: |